<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can You Solve This Brain Teaser?</title>
	<atom:link href="http://www.braintraining101.com/can-you-solve-this-brain-teaser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braintraining101.com/can-you-solve-this-brain-teaser/</link>
	<description>Improve Your Brain</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:03:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: al bebert</title>
		<link>http://www.braintraining101.com/can-you-solve-this-brain-teaser/comment-page-4/#comment-26761</link>
		<dc:creator>al bebert</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.braintraining101.com/?p=2106#comment-26761</guid>
		<description>the answer is 78</description>
		<content:encoded><![CDATA[<p>the answer is 78</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: choolwe</title>
		<link>http://www.braintraining101.com/can-you-solve-this-brain-teaser/comment-page-4/#comment-25831</link>
		<dc:creator>choolwe</dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.braintraining101.com/?p=2106#comment-25831</guid>
		<description>78</description>
		<content:encoded><![CDATA[<p>78</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vidhi</title>
		<link>http://www.braintraining101.com/can-you-solve-this-brain-teaser/comment-page-4/#comment-22393</link>
		<dc:creator>vidhi</dc:creator>
		<pubDate>Mon, 07 Nov 2011 10:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.braintraining101.com/?p=2106#comment-22393</guid>
		<description>78 its easy :D</description>
		<content:encoded><![CDATA[<p>78 its easy :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sobia</title>
		<link>http://www.braintraining101.com/can-you-solve-this-brain-teaser/comment-page-4/#comment-21081</link>
		<dc:creator>sobia</dc:creator>
		<pubDate>Sun, 23 Oct 2011 14:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.braintraining101.com/?p=2106#comment-21081</guid>
		<description>78</description>
		<content:encoded><![CDATA[<p>78</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.braintraining101.com/can-you-solve-this-brain-teaser/comment-page-4/#comment-21039</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 Oct 2011 02:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.braintraining101.com/?p=2106#comment-21039</guid>
		<description>You take the product of the first two numbers and add it to the square of the first number to equal the last number. For example, 2,3,10:
you multiply 2 by 3 to equal 6. Then you add the 6 to the square of the first number which in this case would be 4 (2 squared).</description>
		<content:encoded><![CDATA[<p>You take the product of the first two numbers and add it to the square of the first number to equal the last number. For example, 2,3,10:<br />
you multiply 2 by 3 to equal 6. Then you add the 6 to the square of the first number which in this case would be 4 (2 squared).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Sheridan</title>
		<link>http://www.braintraining101.com/can-you-solve-this-brain-teaser/comment-page-4/#comment-20112</link>
		<dc:creator>Sandy Sheridan</dc:creator>
		<pubDate>Sun, 16 Oct 2011 11:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.braintraining101.com/?p=2106#comment-20112</guid>
		<description>79</description>
		<content:encoded><![CDATA[<p>79</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palie3</title>
		<link>http://www.braintraining101.com/can-you-solve-this-brain-teaser/comment-page-4/#comment-19834</link>
		<dc:creator>palie3</dc:creator>
		<pubDate>Thu, 13 Oct 2011 15:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.braintraining101.com/?p=2106#comment-19834</guid>
		<description>78</description>
		<content:encoded><![CDATA[<p>78</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ane</title>
		<link>http://www.braintraining101.com/can-you-solve-this-brain-teaser/comment-page-4/#comment-17280</link>
		<dc:creator>Ane</dc:creator>
		<pubDate>Mon, 19 Sep 2011 00:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.braintraining101.com/?p=2106#comment-17280</guid>
		<description>a, b, c
c = (a + b) x a

6 + 7 = 13
13 x 6 = 78</description>
		<content:encoded><![CDATA[<p>a, b, c<br />
c = (a + b) x a</p>
<p>6 + 7 = 13<br />
13 x 6 = 78</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelica martinez</title>
		<link>http://www.braintraining101.com/can-you-solve-this-brain-teaser/comment-page-4/#comment-13320</link>
		<dc:creator>angelica martinez</dc:creator>
		<pubDate>Thu, 04 Aug 2011 07:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.braintraining101.com/?p=2106#comment-13320</guid>
		<description>2,3,10

3,4,21

4,5,36

5,6,55

6,7, ?78</description>
		<content:encoded><![CDATA[<p>2,3,10</p>
<p>3,4,21</p>
<p>4,5,36</p>
<p>5,6,55</p>
<p>6,7, ?78</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paige</title>
		<link>http://www.braintraining101.com/can-you-solve-this-brain-teaser/comment-page-4/#comment-13181</link>
		<dc:creator>paige</dc:creator>
		<pubDate>Fri, 29 Jul 2011 05:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.braintraining101.com/?p=2106#comment-13181</guid>
		<description>78
 2x5=10
 5+2=7
 3x7=21
 7+2=9
 9x4=36
 9+2=11
 11x5=55
 11+2=13
 13x6=78</description>
		<content:encoded><![CDATA[<p>78<br />
 2&#215;5=10<br />
 5+2=7<br />
 3&#215;7=21<br />
 7+2=9<br />
 9&#215;4=36<br />
 9+2=11<br />
 11&#215;5=55<br />
 11+2=13<br />
 13&#215;6=78</p>
]]></content:encoded>
	</item>
</channel>
</rss>

