<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exercise Your Brain in 15 Minutes Flat</title>
	<atom:link href="http://www.braintraining101.com/exercise-your-brain-in-15-minutes-flat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braintraining101.com/exercise-your-brain-in-15-minutes-flat/</link>
	<description>Improve Your Brain</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:04:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rick @ SLR Camera Bag</title>
		<link>http://www.braintraining101.com/exercise-your-brain-in-15-minutes-flat/comment-page-1/#comment-520</link>
		<dc:creator>Rick @ SLR Camera Bag</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.braintraining101.com/?p=1541#comment-520</guid>
		<description>Thank you for the information.  Brain Builder features some things that I try to do to keep my brain engaged with visual/associative exercises.  For example when I go to fill up gas in my car, I always mark the mileage but I want to wait until I get receipt.  So I look at the six digits and I try to find important dates in history to remember the numbers.  For example, my last recorded mileage was 41,6032. So I pictured the following sequence: Pearl Harbor (1941), Kennedy&#039;s election (1960); and Roosevelt&#039;s election (1932). I know it sounds a bit ridiculous and probably works if you&#039;re a history buff, but it&#039;s fun to try and do it with longer number strings.</description>
		<content:encoded><![CDATA[<p>Thank you for the information.  Brain Builder features some things that I try to do to keep my brain engaged with visual/associative exercises.  For example when I go to fill up gas in my car, I always mark the mileage but I want to wait until I get receipt.  So I look at the six digits and I try to find important dates in history to remember the numbers.  For example, my last recorded mileage was 41,6032. So I pictured the following sequence: Pearl Harbor (1941), Kennedy&#8217;s election (1960); and Roosevelt&#8217;s election (1932). I know it sounds a bit ridiculous and probably works if you&#8217;re a history buff, but it&#8217;s fun to try and do it with longer number strings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick @ Hosted PBX</title>
		<link>http://www.braintraining101.com/exercise-your-brain-in-15-minutes-flat/comment-page-1/#comment-467</link>
		<dc:creator>Rick @ Hosted PBX</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.braintraining101.com/?p=1541#comment-467</guid>
		<description>I think one of the things that actually helps people remember is if the information they&#039;re supposed to remember is relevant.  I&#039;ve taught people how to use Microsoft Word many times and I don&#039;t give them a whole lot of instruction in the beginning.  Basic, simple commands such as selecting fonts, styles and saving a document.  But when they want to move a paragraph from one part of the document to another or add footnotes or page numbers, then they&#039;re more focused on the instruction. They want to learn how to do these more complex tasks easily and with economy.</description>
		<content:encoded><![CDATA[<p>I think one of the things that actually helps people remember is if the information they&#8217;re supposed to remember is relevant.  I&#8217;ve taught people how to use Microsoft Word many times and I don&#8217;t give them a whole lot of instruction in the beginning.  Basic, simple commands such as selecting fonts, styles and saving a document.  But when they want to move a paragraph from one part of the document to another or add footnotes or page numbers, then they&#8217;re more focused on the instruction. They want to learn how to do these more complex tasks easily and with economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChinaTravelGuide</title>
		<link>http://www.braintraining101.com/exercise-your-brain-in-15-minutes-flat/comment-page-1/#comment-447</link>
		<dc:creator>ChinaTravelGuide</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.braintraining101.com/?p=1541#comment-447</guid>
		<description>Pretty nice post. I just found your blog and wanted to say
that Iâ€™ve really enjoyed reading your blog posts.</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just found your blog and wanted to say<br />
that Iâ€™ve really enjoyed reading your blog posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
